Submitted by AndrewT on Thu, 04/15/2010 - 00:24
Versions
Next fresh version
- 12.0 - Ecne (To be announced) - Supported until May 31, 2029.
Current stable version
- 11.0 - Aramo (March 2023) - Supported until June 1, 2027.
| Versions | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | Trisquel Version | Date of publication | Note | ||||||||||||
| 12.0 | Ecne | To be announced | Supported until May 31, 2029 | ||||||||||||
| 11.0 | Aramo | 2023-03-19 | Supported until June 1, 2027 | ||||||||||||
| 10.0 | Nabia | 2022-02-01 | Unsupported | ||||||||||||
| 9.0 | Etiona | 2020-10-16 | Unsupported | ||||||||||||
| 8.0 | Flidas | 2018-04-18 | Unsupported | ||||||||||||
| 7.0 | Belenos | 2014-11-03 | Unsupported | ||||||||||||
| 6.0 | Toutatis | 2013-03-11 | Unsupported | ||||||||||||
| 5.5 | Brigantia | 2012-04-16 | Unsupported | ||||||||||||
| 5.0 | Dagda | 2011-09-17 | Unsupported | ||||||||||||
| 4.5 | Slaine | 2011-03-24 | Unsupported | ||||||||||||
| 4.0 | Taranis | 2010-09-17 | Unsupported | ||||||||||||
| 3.5 | Awen | 2010-03-22 | Unsupported | ||||||||||||
| 3.0 | Dwyn | 2009-09-08 | Unsupported | ||||||||||||
| 2.0 | Robur | 2008-07-24 | Unsupported | ||||||||||||
| 1.0 | Arianrhod | 2007-01-30 | Unsupported | ||||||||||||
|
|||||||||||||||
Revisions
05/01/2018 - 10:01
anonymous

